Soaring 13-ft ceilings, bright 9-ft oversized windows, 2 owned parking spots, and exceptional soundproofing meet the iconic Mill Lofts in the heart of Guelph. This bright, open-concept unit blends historic charm with modern function and includes two owned parking spots, a rare bonus in such a central location. Just minutes from the University of Guelph, this is an excellent choice for parents seeking housing for their children attending university, or investors looking for reliable rental income. Set within walking distance to downtown Guelph for easy access to some of the citys best restaurants & shops, the GO Train, public transit, and other vibrant community spaces. This is a truly unique opportunity to live in one of Guelphs most coveted neighbourhoods, in an iconic, one-of-a-kind suite. |
Price | $469,000 |
Taxes: | $3005.06 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 26 ONTARIO Stre , Guelph, N1E 7K1, Wellington |
Postal Code: | N1E 7K1 |
Province/State: | Wellington |
Directions/Cross Streets: | NEEVE |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 15.84 | 13.42 | Beamed Ceilings |
Room 2 | Second | Bedroom | 11.58 | 13.48 | Beamed Ceilings |
Room 3 | Flat | Kitchen | 10.76 | 8.89 | Beamed Ceilings, B/I Dishwasher, Breakfast Bar |
Room 4 | Flat | Bathroom | 5.05 | 8.53 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED APPLE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | St. Patrick's Ward |
Style: | Loft |
Approximate Age: | 100+ |
Tax: | $3,005.06 |
Maintenance Fee: | $577.38 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |