Lacated in a highly sought-after south-east area of Caledon, this beautifully maintained executive townhouse has a lot of upgrades, including hardwood floors throughout, quartz counter tops, backsplash, pot lights, to name a few. With 3 generously sized rooms, upgraded ensuite, professionally finished basement, this home can accommodate almost any size family. Conveniently located minutes to Hwy 427, shopping, schools, trails, and mostly all other amenities. This gorgeous home is priced to sell and is a must see! |
Price | $999,000 |
Taxes: | $4888.72 |
Occupancy: | Owner |
Address: | 123 Morra Aven , Caledon, L7E 4K8, Peel |
Directions/Cross Streets: | Hwy 50 / Albion Vaughan Rd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 18.3 | 8.99 | Hardwood Floor, Pot Lights, Open Concept |
Room 2 | Ground | Kitchen | 8.3 | 12 | Hardwood Floor, Quartz Counter, Backsplash |
Room 3 | Ground | Breakfast | 8.3 | 8.99 | Hardwood Floor, Pot Lights, W/O To Patio |
Room 4 | Second | Primary B | 16.1 | 12.2 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Ground | Bedroom 2 | 10.3 | 14.01 | Hardwood Floor, Closet, Window |
Room 6 | Ground | Bedroom 3 | 13.61 | 8.1 | Hardwood Floor, Closet, Window |
Room 7 | Basement | Bedroom 4 | 14.01 | 9.61 | Laminate, 3 Pc Ensuite, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Ground |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Ground |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Ground |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Ground |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Ground |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Ground |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED APPLE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Bolton East |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,888.72 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |