Downtown Cobourg Commercial/Retail space in sought after, high foot traffic location. Walking distance to other area amenities and Cobourg Beach. Public parking behind the building makes this location convenient and easily accessible for clients. Property includes two retail spaces plus two one bedroom apartments on the second floor and an unfinished third floor waiting for your personal vision. All spaces are currently tenanted. |
Price | $1,449,000 |
Taxes: | $8686.49 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 32-34 King Stre West , Cobourg, K9A 2L9, Northumberland |
Postal Code: | K9A 2L9 |
Province/State: | Northumberland |
Legal Description: | PT LT 8 BLK D N/S KING ST AND S/S COVERT |
Directions/Cross Streets: | Between Division & George |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | T |
Total Area: | 6000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1500 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Chattels: | T |
Franchise: | F |
Water Expense: | $1607 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Tax: | $8,686.49 |
Fireplace: | N |