* DETACHED HOUSE WITH 2 BR LEGAL BASEMENT APARTMENT * Introducing a rare beauty located in the prime neighborhood of Brampton. Top Reasons to Buy This Stunning Home! 1. Prime Location- Just steps from Mount Pleasant GO Station, making commuting a breeze! 2. Rental Income Potential- A legal 2-bedroom Basement Apartment with a separate side entrance offers great income opportunities. 3. Spacious & Functional Layout - Fully Detached All Brick home offers Living/Dining, Family Room, Kitchen, and four Spacious bedrooms upstairs With an extra room (ideal for a Pooja room or Home Office). 4. Modern Upgrades- Newly installed kitchen cabinets with quartz countertops, Hardwood flooring(Main & 2nd Floor), Oak staircase, Lots of pot lights inside & out, and a freshly painted home ready for move-in. 5. Scenic Views & Outdoor Space- Enjoy a clear front view of a pond & green space and relax on the open balcony from one of the bedrooms.6. Convenient Features- No sidewalk in front, Garage entrance to home, and separate laundries for the main floor & basement. Ideal Affordable Home for First-Time Buyers as well as Investors. Don't miss this fantastic home with great income potential and a prime location! |
Price | $1,249,999 |
Taxes: | $6464.01 |
Occupancy: | Owner |
Address: | 29 Bonsai Lane , Brampton, L7A 0T9, Peel |
Directions/Cross Streets: | Creditview/ Veterans |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.63 | 11.35 | Hardwood Floor, Pot Lights, Combined w/Dining |
Room 2 | Main | Dining Ro | 20.63 | 11.35 | Hardwood Floor, Pot Lights, Combined w/Living |
Room 3 | Main | Family Ro | 17.55 | 10.82 | Hardwood Floor, Pot Lights, Bay Window |
Room 4 | Main | Kitchen | 10.66 | 8.4 | Quartz Counter, Centre Island, Stainless Steel Appl |
Room 5 | Main | Breakfast | 10.66 | 9.05 | Ceramic Floor, Pot Lights, W/O To Patio |
Room 6 | Second | Primary B | 16.4 | 12.66 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.32 | 10 | Hardwood Floor, Closet, W/O To Balcony |
Room 8 | Second | Bedroom 3 | 11.81 | 11.35 | Hardwood Floor, Closet, Window |
Room 9 | Second | Bedroom 4 | 10.99 | 10.23 | Hardwood Floor, Closet, Window |
Room 10 | Basement | Living Ro | 11.91 | 11.32 | Vinyl Floor, Combined w/Kitchen |
Room 11 | Basement | Kitchen | 11.91 | 11.32 | Vinyl Floor, Combined w/Living, Stainless Steel Appl |
Room 12 | Basement | Bedroom | 10.99 | 8.99 | Vinyl Floor, Closet, Large Window |
Room 13 | Basement | Bedroom 2 | 13.48 | 11.25 | Vinyl Floor, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete Poured |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Tax: | $6,464.01 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |