Fully Renovated! Great Location! Ideal for First-time Home Buyers or Savvy Investor! This beautifully renovated 3 Bedroom 2 Bathroom Single Family Home features hardwood flooring up and down, Main Floor Office/Den, spacious Chef's Kitchen with huge Eating Area, Main Floor full bathroom with Heated Floors and Steam Shower. Upstairs features a huge Master Bedroom with additional Closet/Storage, 2 additional large secondary bedrooms and a Full Bathroom with heated floors and a magnificent free-standing tub. The huge basement is partially finished, full height with a separate pantry and laundry area. Overlooking the street is a large functional enclosed front porch for loads of additional storage. Situated on a huge lot with back lane access and gated parking. Close to all the amenities that Fort William has to offer. New Furnace 2016, A/C 2022, Front porch Roof 2015, Rear Roof over Kitchen 2024, Sump Pump, Backflow Valve and sewer line relined in 2024. A must see, this one won't last long. Book your appointment through ShowingTime or call Listing Agent at 613-889-2865 |
Price | $297,500 |
Taxes: | $2258.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 215 Cumming Stre , Thunder Bay, P7C 1N8, Thunder Bay |
Directions/Cross Streets: | May St N and Cumming |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 10.5 | 21.81 | |
Room 2 | Ground | Living Ro | 13.32 | 14.33 | |
Room 3 | Ground | Dining Ro | 13.68 | 13.48 | |
Room 4 | Ground | Office | 6.99 | 7.9 | |
Room 5 | Ground | Bathroom | 4.99 | 6.99 | |
Room 6 | Ground | Foyer | 6.43 | 13.32 | |
Room 7 | Second | Bedroom | 10.07 | 21.09 | |
Room 8 | Second | Bedroom 2 | 10.33 | 10 | |
Room 9 | Second | Bedroom 3 | 10.33 | 9.51 | |
Room 10 | Second | Bathroom | 7.9 | 6.66 | |
Room 11 | Basement | Recreatio | 37.49 | 20.57 | |
Room 12 | Basement | Pantry | 5.67 | 8.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Thunder Bay |
Municipality: | Thunder Bay |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,258 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |