Unobstructed Views Of The Lake And The City In This Bright & Spacious 1 + 1 Unit. Modern & Open Concept Kitchen With Central Island. 10Ft Ceiling. Floor To Ceiling Windows. Custom Closet Organizers. Great Amenities Incl: Gym, Indoor Pool, Spa, Rooftop Patio. Walk To Metro, Shoppers Drug Mart, Banks. Steps To Humber Bay Park. Ttc & Minutes To Downtown.(Photos Taken Before Tenants Moved In) |
Price | $708,000 |
Taxes: | $2281.70 |
Maintenance Fee: | 572.89 |
Address: | 2220 Lake Shore Blvd West , Unit 4506, Toronto, L3R 9Y7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 45 |
Unit No | 6 |
Locker No | 169 |
Directions/Cross Streets: | Lake Shore Blvd & Park Lawn |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Prim Bdrm | 10.17 | 9.18 | Large Window, Laminate, Closet Organizers |
Room 2 | Flat | Den | 7.87 | 6.56 | Laminate, Closet |
Room 3 | Flat | Kitchen | 11.15 | 11.48 | Laminate, Stainless Steel Appl, Open Concept |
Room 4 | Flat | Living | 10.82 | 11.48 | Laminate, Combined W/Dining, W/O To Balcony |
Room 5 | Flat | Bathroom | 7.54 | 5.58 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 3078 |
Parking Type: | Owned |
Legal Description: | P3 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Maintenance: | 572.89 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY ST. POPULAR REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Tax: | $2,281.7 |
Maintenance Fee: | $572.89 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |