Few year New built condo rarely found fully upgraded corner suite 2 large size bedrms + den + 2 parking + locker (combo), w/oversize 14x8 ft balcony/solarium that is usable year round. Open concept living/dining area 9 ft ceiling. Gorgeous modern kitchen w/quartz centre island counter top throughout with plenty of cabinets, laminate flooring & zebra blinds. This is one of its kind in the neighbourhood. Convenience store & saloon in the building. |
Price | $830,000 |
Taxes: | $3308.00 |
Maintenance Fee: | 602.51 |
Address: | 2 Adam Sellers St , Unit 404, Markham, L6B 1N2, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 04 |
Unit No | 04 |
Locker No | 66 |
Directions/Cross Streets: | Bur Oak & Hwy 7 |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 66 |
Parking Type: | Owned |
Park #2 | |
Parking Spot: | 77 |
Parking Type: | Owned |
Exposure: | Se |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Bike Storage, Gym, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Hospital, Park, Place Of Worship, Public Transit, Rec Centre |
Maintenance: | 602.51 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | Apartment |
Approximate Age: | New |
Tax: | $3,308 |
Maintenance Fee: | $602.51 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |