Modern Quick Service Restaurant (QSR) in the affluent eastern suburbs of Windsor at Saint Clair Beach,the juncture of Tecumseh Road East and Manning Road. Just about every major franchise and brand is in this area located just minutes off of the major highways of Windsor and close to the lake. Modern buildout full of great leaseholds and equipment. Ideal takeover for expanding brands, concepts, and operators. Tons of parking in a huge AAA plaza. |
Extras: Amazing lease rate of $2,435 gross rent including TMI with 7 + 5 + 5 years remaining. Easy to operate and ideal 1,200 sq ft layout set up for take out. 2 Walk-ins and hood vent with 3 phase power, signage,and seating for 16. |
Price | $174,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 13458 Tecumseh Rd East , Windsor, N8N 3N7, Ontario |
Postal Code: | N8N 3N7 |
Province/State: | Ontario |
Lot Size: | 644.72 x 701.30 (Feet) |
Directions/Cross Streets: | Tecumseth Rd E |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 1200.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1200 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Odd Burger-Windsor |
Financial Statement: | N |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 11-9 |
Employees #: | 16 |
Seats: | 16 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 2 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 200 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Essex |
Municipality: | Windsor |
Lot Size: | 644.72 x 701.30(Feet) |
Baths: | 2 |