Excellent Location Across From Fairview Mall, Don Mills Subway Station Is Right Downstairs, Quick Access To Hwy 404/401. Vacant Unit for Immediate Possession. Amazing Unobstructed North Panoramic View, Freshly Painted Throughout, Walk To Library, Community Centre, Schools, Supermarkets, Stores, Great Amenities Including Gym, Indoor Pool, Lounge, Visitor Parking, 24 Hr Concierge. Perfect Opportunity For First Time Home Buyer Or An Investor. |
Extras: Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer, Dryer, All Elf's, All Existing Window Coverings, One Parking and One Locker. |
Price | $568,000 |
Taxes: | $2131.56 |
Maintenance Fee: | 475.30 |
Address: | 70 Forest Manor Rd , Unit 2411, Toronto, M2J 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 11 |
Locker No | 306 |
Directions/Cross Streets: | Sheppard/Don Mills |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 244 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Bbqs Allowed, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 475.30 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY`S INTERNATIONAL REALTY CANADA |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Henry Farm |
Style: | Apartment |
Tax: | $2,131.56 |
Maintenance Fee: | $475.3 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |