Attention Investors! Great 3-plex fully leased out, $4100 per month, located on a corner, perfect for an end user, zoned mu-i, part of a future land assembly. |
Extras: 2 (1) bed units, 1 commercial corner lot. |
Price | $1,258,800 |
Taxes: | $7734.40 |
Address: | 21 Main St South , Newmarket, L3Y 3Y1, Ontario |
Lot Size: | 38.59 x 132.09 (Feet) |
Directions/Cross Streets: | Main St & Davis |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Other, Sep Entrance |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2-Storey |
Lot Size: | 38.59 x 132.09(Feet) |
Tax: | $7,734.4 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |